Leaderboard


Overall

Full Name Rank Overall Score 5K Deadlift & Lunge 400m Run B2B Squats HRDWB Carry+Crawl Score Broad Jumps Worst Mile
Daniel Sorenson 1 790 100 100 100 95 95 100 100 100
Timmie Brann 2 660 90 85 65 75 90 90 70 95
Marc Kupfer 3 635 95 50 95 65 85 50 100 95
Marissa Nickles 4 595 55 95 70 100 75 80 70 50
Haley Brogan 5 575 85 80 95 50 50 50 80 85
Karen phongsak 6 570 75 55 85 80 60 80 70 65
Keyana Thompson-Shaw 7-T 540 80 75 75 90 50 50 70 50
Michael San Agustin 7-T 540 50 55 60 85 50 85 100 55
BRENT SOUR GRAPE ROBINSON 9 525 50 50 50 70 85 65 80 75
Brian Garcia 10 500 65 50 80 50 65 60 70 60
Cora Volkoff 11 495 50 70 60 50 50 95 70 50
Jamie Koyama 12 475 50 65 50 55 55 50 70 80
ABEL Cabrera 13 465 50 50 60 50 50 50 85 70
Piko Ahsam 14 460 50 50 50 50 100 60 50 50
Erin Earlywine 15 450 60 90 50 50 50 50 50 50
Ashley Miller 16-T 440 50 50 50 50 50 70 70 50
Elizabeth Newman 16-T 440 50 60 50 60 50 50 70 50
Sara Brown 16-T 440 50 50 50 50 70 50 70 50
Michael Legat 19-T 420 70 50 50 50 50 50 50 50
Crisi Lee 19-T 420 50 50 50 50 50 50 70 50
Julie Knechtel 19-T 420 50 50 50 50 50 50 70 50
Jyoti Lekhi 19-T 420 50 50 50 50 50 50 70 50
Vanessa Curiel 23 405 50 55 50 50 50 50 50 50
Danielle Bell 24-T 400 50 50 50 50 50 50 50 50
Lisa Huntoon 24-T 400 50 50 50 50 50 50 50 50
Meggan Zenteno 24-T 400 50 50 50 50 50 50 50 50
Robin Legat 24-T 400 50 50 50 50 50 50 50 50
Albert Chang 24-T 400 50 50 50 50 50 50 50 50
Amber McQueen 24-T 400 50 50 50 50 50 50 50 50
Carrie Schindler 19-T 400 50 50 50 50 50 50 50 50
Cindy Gallo 19-T 400 50 50 50 50 50 50 50 50
Erika Figge 19-T 400 50 50 50 50 50 50 50 50
Jasmine Wilkerson 19-T 400 50 50 50 50 50 50 50 50
Meggan Zenteno 19-T 400 50 50 50 50 50 50 50 50
Robin Legat 19-T 400 50 50 50 50 50 50 50 50
Jeanette Padilla 19-T 400 50 50 50 50 50 50 50 50
LETICIA AMADOR 19-T 400 50 50 50 50 50 50 50 50
Lisa Huntoon 19-T 400 50 50 50 50 50 50 50 50

Male Overall

Full Name Rank Overall Score 5K Deadlift & Lunge 400m B2B Squats HRDWB Carry+Crawl Score Broad Jump Worst Mile
Daniel Sorenson 1 795 100 100 100 100 95 100 100 100
Marc Kupfer 2 715 95 80 95 85 90 75 100 95
Michael San Agustin 3 690 75 95 80 95 75 95 100 75
BRENT SOUR GRAPE ROBINSON 4 680 80 85 75 90 90 90 80 90
Brian Garcia 5 660 85 90 90 75 80 85 75 80
Michael Legat 6 575 90 65 70 75 70 70 65 70
Piko Ahsam 7 555 60 55 60 75 100 85 60 60
Albert Chang 8 540 65 70 65 80 60 70 65 65
ABEL Cabrera 9 565 50 50 85 75 65 70 85 85
Eric Henricson 10 490 50 75 60 75 55 55 60 60
Jesus Valdivia 11 485 70 50 60 75 55 55 60 60
Colin Stringfellow 12 475 50 60 60 75 55 55 60 60

Female Overall

Full Name Rank Overal Score 5K Points Deadlift & Lunge 400m B2B Squats HRDWB Carry+Crawl Score Broad Jumps Worst Mile
Timmie Brann 1 750 100 90 85 85 100 95 95 100
Marissa Nickles 2 695 75 100 85 100 95 85 95 60
Karen phongsak 3 690 85 65 95 90 85 90 95 85
Haley Brogan 4 675 95 85 100 65 85 50 100 95
Keyana Thompson-Shaw 5 660 90 80 90 95 70 60 95 80
Jamie Koyama 6 625 70 70 60 75 80 85 95 90
Cora Volkoff 7 575 50 75 75 50 60 100 95 70
Sara Brown 8 540 60 50 60 55 90 50 95 80
Elizabeth Newman 9-T 500 50 65 50 80 50 60 95 50
Crisi Lee 9-T 500 50 50 65 60 50 75 95 55
Erin Earlywine 11-T 495 80 95 50 70 50 50 50 50
Ashley Miller 11-T 495 50 50 70 50 55 75 95 50
Julie Knechtel 13 480 55 50 60 50 55 50 95 65
Jyoti Lekhi 14 445 50 50 50 50 50 50 95 50
Vanessa Curiel 15 420 65 55 50 50 50 50 50 50
Christine Lee 16-T 415 50 50 50 50 65 50 50 50
Danielle Bell 16-T 415 50 50 50 50 50 65 50 50
Amber McQueen 18 405 50 55 50 50 50 50 50 50
Carrie Schindler 19-T 400 50 50 50 50 50 50 50 50
Cindy Gallo 19-T 400 50 50 50 50 50 50 50 50
Erika Figge 19-T 400 50 50 50 50 50 50 50 50
Jasmine Wilkerson 19-T 400 50 50 50 50 50 50 50 50
Meggan Zenteno 19-T 400 50 50 50 50 50 50 50 50
Robin Legat 19-T 400 50 50 50 50 50 50 50 50
Jeanette Padilla 19-T 400 50 50 50 50 50 50 50 50
LETICIA AMADOR 19-T 400 50 50 50 50 50 50 50 50
Lisa Huntoon 19-T 400 50 50 50 50 50 50 50 50

Test #1 - 5k - Overall

Full Name Test Results Overall Rank Points
Daniel Sorenson 15:47 1 100
Marc Kupfer 20:17 2 95
Timmie Brann 20:22 3 90
Haley Brogan 20:43 4 85
Keyana Thompson-Shaw 21:15. 5 80
Karen phongsak 21:23 6 75
Michael Legat 22:06 7 70
Brian Garcia 22:13 8 65
Erin Earlywine 22:14 9 60
Marissa Nickles 22:19 10 55
Jamie Koyama 22:25 11 50
Vanessa Curiel 22:31 12 50
BRENT SOUR GRAPE ROBINSON 23:08 13 50
Michael San Agustin 23:33 14 50
Sara Brown 23:34 15 50
Julie Knechtel 24:29 16 50
Cora Volkoff 25:02 17 50
Amber McQueen 25:09 18 50
Robin Legat 26:15 19 50
Christine Lee 26:55 20 50
Ashley Miller 27:16 21 50
Crisi Lee 28:08 22 50
Danielle Bell 28:37 23 50
Jyoti Lekhi 29:39 24 50
LETICIA AMADOR 30:00 25 50
Jesus Valdivia 30:03 26 50
Carrie Schindler 30:38 27 50
Meggan Zenteno 32:27 28 50
Jasmine Wilkerson 33:50 29 50

Test #1 5k - Male

Full Name Test Results Gender Rank Points
Daniel Sorenson 15:47 Male 1 100
Marc Kupfer 20:17 Male 2 95
Michael Legat 22:06 Male 3 90
Brian Garcia 22:13 Male 4 85
BRENT SOUR GRAPE ROBINSON 23:08 Male 5 80
Michael San Agustin 23:33 Male 6 75
Jesus Valdivia 30:03 Male 7 70
Albert Chang 36:41 Male 8 65
Piko Ahsam 39.24 Male 9 60

Test #1 5k - Female

Full Name Test Results Gender Rank Points
Timmie Brann 20:22 Female 1 100
Haley Brogan 20:43 Female 2 95
Keyana Thompson-Shaw 21:15.3 Female 3 90
Karen phongsak 21:23 Female 4 85
Erin Earlywine 22:14 Female 5 80
Marissa Nickles 22:19 Female 6 75
Jamie Koyama 22:25 Female 7 70
Vanessa Curiel 22:31 Female 8 65
Sara Brown 23:34 Female 9 60
Julie Knechtel 24:29 Female 10 55
Cora Volkoff 25:02 Female 11 50
Amber McQueen 25:09 Female 12 50
Robin Legat 26:15 Female 13 50
Christine Lee 26:55 Female 14 50
Ashley Miller 27:16 Female 15 50
Crisi Lee 28:08 Female 16 50
Danielle Bell 28:37 Female 17 50
Jyoti Lekhi 29:39 Female 18 50
LETICIA AMADOR 30:00 Female 19 50
Carrie Schindler 30:38 Female 20 50
Meggan Zenteno 32:27 Female 21 50
Jasmine Wilkerson 33:50 Female 22 50
Cindy Gallo 36:21 Female 23 50
Erika Figge 37:35 Female 24 50
Lisa Huntoon 40:38 Female 25 50
Jeanette Padilla 1:09:00 Female 26 60

Test #2 Deadlift & Lunge - Overall

Full Name Test Results Gender Rank Score
Daniel Sorenson 5:42 male 1 100
Marissa Nickles 6:48 Female 2 95
Erin Earlywine 7:26 Female 3 90
Timmie Brann 7:53 Female 4 85
Haley Brogan 8:03 Female 5 80
Keyana Thompson-Shaw 8:14 Female 6 75
Cora Volkoff 8:25 Female 7 70
Jamie Koyama 8:27 Female 8 65
Elizabeth Newman 8:28 Female 9 60
Michael San Agustin 8:28 Male 10 55
Karen phongsak 8:28 Female 10 55
Vanessa Curiel 9:21 Female 10 55
Amber McQueen 9:25 Female 13 50
Crisi Lee 9:46 Female 14 50
Danielle Bell 10:15 Female 15 50
Sara Brown 10:18 Female 16 50
Ashley Miller 10:28 Female 17 50
Meggan Zenteno 10:29 Female 18 50
LETICIA AMADOR 10:39 Female 19 50
Brian Garcia 10:40 Male 20 50
BRENT SOUR GRAPE ROBINSON 11:06 Male 21 50
Cristine Lee 11:26 Female 22 50
Marc Kupfer 11:32 Male 23 50
Eric Henrickson 11.20 Male 24 50
Jyoti Lekhi 12:05 Female 25 50
Albert Chang 12:54 Male 26 50
Carrie Schindler 13:58 Female 27 50
Cindy Gallo 14:02 Female 29 50
Michael Legat 14:25 Male 30 50

Test #2 Deadlift & Lunge - Male

Full Name Test Results Gender Rank Score
Daniel Sorenson 5:42 Male 1 100
Michael San Agustin 8:28 Male 2 95
Brian Garcia 10:40 Male 3 90
BRENT SOUR GRAPE ROBINSON 11:06 Male 4 85
Marc Kupfer 11:32 Male 5 80
Eric Henrickson 11.20 Male 6 75
Albert Chang 12:54 Male 7 70
Michael Legat 14:25 Male 8 65
Colin Stringfellow 15:20 Male 9 60
Piko Ahsam 39:45 Male 10 55
Jesus Valdivia 0 Male 11 50

Test #2 Deadlift & Lunge - Female

Full Name Test Results Gender Rank Score
Marissa Nickles 6:48 Female 1 100
Erin Earlywine 7:26 Female 2 95
Timmie Brann 7:53 Female 3 90
Haley Brogan 8:03 Female 4 85
Keyana Thompson-Shaw 8:14 Female 4 85
Cora Volkoff 8:25 Female 6 75
Jamie Koyama 8:27 Female 7 70
Elizabeth Newman 8:28 Female 8 65
Karen phongsak 8:28 Female 9 65
Vanessa Curiel 9:21 Female 10 55
Amber McQueen 9:25 Female 11 50
Crisi Lee 9:46 Female 12 50
Danielle Bell 10:15 Female 13 50
Sara Brown 10:18 Female 14 50
Ashley Miller 10:28 Female 15 50
Meggan Zenteno 10:29 Female 16 50
LETICIA AMADOR 10:39 Female 17 50
Cristine Lee 11:26 Female 22 50
Jyoti Lekhi 12:05 Female 18 50
Carrie Schindler 13:58 Female 19 50
Cindy Gallo 14:02 Female 20 50
Jeanette Padilla 14:52 Female 21 50
Jasmine Wilkerson 15:56 Female 22 50
Julie Knechtel 15:59 Female 23 50
Robin Legat 16:19 Female 24 50
Erika Figge 16:33 Female 25 50
Lisa Huntoon 18:53 Female 26 50

Test #3 400m - Overall

Full Name Test Results Rank Score
Daniel Sorenson 55.17 1 100
Haley Brogan 1:01 2-T 95
Marc Kupfer 1:01 2-T 95
karen phongsak 1:10 4 85
Brian Garcia 1:14 5-T 80
Keyana Thompson-Shaw 1:14 5-T 75
Marissa Nickles 1:15 7-T 70
Timmie Brann 1:15 7-T 65
Cora Volkoff 1:16 9-T 60
ABEL Cabrera 1:16 9-T 60
Michael San Agustin 1:16 9-T 60
Ashley Miller 1:17 12 50
Crisi Lee 1:19 13 50
BRENT SOUR GRAPE ROBINSON 1:20 14 50
Jamie Koyama 1:21 15-T 50
Julie Knechtel 1:21 15-T 50
Sara Brown 1:21 15-T 50
Elizabeth Newman 1:23 18 50
Christine Lee 1:26 19-T 50
Danielle Bell 1:26 19-T 50
Amber McQueen 1:27 21 50
Erin Earlywine 1:29 22 50
Leticia Amador 1:34 23 50
Robin Legat 1:35 24 50
Jyoti Lekhi 1:38 25 50
Jasmine Wilkerson 1:47 26 50
Lisa Huntoon 1:49 27 50
Carrie Schindler 1:58 28 50
Cindy Gallo 1:58 29 50

Test #3 400m - Male

Full Name Test Results Rank Score
Daniel Sorenson 55.17 1 100
Marc Kupfer 1:01.1 2 95
Brian Garcia 1:14.2 3 90
ABEL Cabrera 1:16 4 85
Michael San Agustin 1:16 5 80
BRENT SOUR GRAPE ROBINSON 1:20 6 75
Albert Chang 2:28 7 70

Test #3 400m - Female

Full Name Test Results Rank Score
Haley Brogan 1:01 1 100
karen phongsak 1:10 2 95
Keyana Thompson-Shaw 1:14 3 90
Timmie Brann 1:15 4-T 85
Marissa Nickles 1:15 4-T 85
Cora Volkoff 1:16 6 75
Ashley Miller 1:17 7 70
Crisi Lee 1:19 8 65
Julie Knechtel 1:21 9-T 60
Jamie Koyama 1:21 9-T 60
Sara Brown 1:21 9-T 60
Elizabeth Newman 1:23 12-T 50
Danielle Bell 1:26 13-T 50
CLee Kim 1:26 13-T 50
Amber McQueen 1:27 15 50
Erin Earlywine 1:29 16 50
Leticia Amador 1:34 17 50
Robin Legat 1:35 18 50
Jyoti Lekhi 1:38 19 50
Jasmine Wilkerson 1:47 20 50
Lisa Huntoon 1:49 21 50
Carrie Schindler 1:58 22 50
Cindy Gallo 1:58 23 50
Erika Figge 2:00 24 50

Test #4 Butt-to-Bucket - Overall

Full Name Test Results Rank Score
Marissa Nickles 7497.6 1 100
Daniel Sorenson 7300.2 2 95
Keyana Thompson-Shaw 6965 3 90
Michael San Agustin 6750 4 85
Karen phongsak 6650 5 80
Timmie Brann 5550 6 75
BRENT SOUR GRAPE ROBINSON 5520 7 70
Marc Kupfer 5250 8 65
Elizabeth Newman 5240 9 60
Jamie Koyama 5180 10 55
Erin Earlywine 5000 11 50
Haley Brogan 4970 12 50
Crisi Lee 4865 13 50
Sara Brown 4860 14 50
Leticia Amador 4515 15 50
Ashley Miller 4160 16 50
Jyoti Lekhi 3675 17 50
Amber McQueen 3550 18 50
Christine Lee 3300 19 50
Julie Knechtel 3000 20 50
Cora Volkoff 2700 21 50
Danielle Bell 2550 22 50
Jasmine Wilkerson 2520 23 50
Albert Chang 2485 24 50
Robin Legat 2445 25 50
Erika Figge 2132 26 50
Carrie Schindler 1800 27 50
Cindy Gallo 5,000 11-T 50

Test #4 Butt-to-Bucket - Male

Full Name Test Results Rank Score
Daniel Sorenson 7300.2 1 100
Michael San Agustin 6750 2 95
BRENT SOUR GRAPE ROBINSON 5520 3 90
Marc Kupfer 5250 4 85
Albert Chang 2,485 5 80

Test #4 Butt-to-Bucket - Female

Full Name Test Results Rank Score
Marissa Nickles 7497.6 1 100
Keyana Thompson-Shaw 6965 2 95
Karen phongsak 6650 3 90
Timmie Brann 5550 4 85
Elizabeth Newman 5240 5 80
Jamie Koyama 5180 6 75
Erin Earlywine 5000 7 70
Haley Brogan 4970 8 65
Crisi Lee 4865 9 60
Sara Brown 4860 10 55
Leticia Amador 4515 11 50
Ashley Miller 4160 12 50
Jyoti Lekhi 3675 13 50
Amber McQueen 3550 14 50
Christine Lee 3300 15 50
Julie Knechtel 3000 16 50
Cora Volkoff 2700 17 50
Danielle Bell 2550 18 50
Jasmine Wilkerson 2520 19 50
Robin Legat 2445 20 50
Erika Figge 2132 21 50
Carrie Schindler 1800 22 50

Test #5 HR Dorway Burpees - Overall

Full Name Test Results Rank Score
Piko Ahsam 2:00 1 100
Daniel Sorenson 2:04 2 95
Timmie Brann 2:09 3 90
BRENT SOUR GRAPES ROBINSON 2:13 4-T 85
Marc Kupfer 2:13 4-T 85
Marissa Nickles 2:17 6 75
Sara Brown 2:28 7 70
Brian Garcia 2:34 8 65
Karen phongsak 2:34 9 60
Jamie Koyama 2:43 10 55
Haley Brogan 2:44 11 50
Keyana Thompson-Shaw 2:44 12 50
Michael San Agustin 2:52 13 50
Cora Volkoff 2:59 14 50
Ashley Miller 3:06 15 50
Michael Legat 3:06 16 50
Julie Knechtel 3:07 17 50
Cindy Gallo 3:10 18-T 50
Elizabeth Newman 3.10 18-T 50
Abel Cabrera 3:12 20 50
Amber McQueen 3:20 21 50
Jyoti Lekhi 3:22 22 50
DANIELLE BELL 3:30 23 50
Crisi Lee 3:31 24 50
Jasmine Wilkerson 3:36 25 50
Leticia Amador 3:40 26 50
CLee Kim 4:07 27 50
Carrie Schindler 4:48 28 50
Lisa Huntoon 5:49 29 50

Test #5 HR Dorway Burpees - Male

Full Name Test Results Rank Score
Piko Ahsam 2:00 1 100
Daniel Sorenson 2:04 2 95
BRENT SOUR GRAPES ROBINSON 2:13 3-T 90
Marc Kupfer 2:13 3-T 90
Brian Garcia 2:34 5 80
Michael San Agustin 2:52 6 75
Michael Legat 3:06 7 70
Abel Cabrera 3:12 8 65
Albert Chang 6:02 9 60

Test #5 HR Dorway Burpees - Female

Full Name Test Results Rank Score
Timmie Brann 2:09 1 100
Marissa Nickles 2:17 2 95
Sara Brown 2:28 3 90
Karen phongsak 2:34 4 85
Jamie Koyama 2:43 5 80
Haley Brogan 2:44 6 75
Keyana Thompson-Shaw 2:44 7 70
CLee Kim 2:52 8 65
Cora Volkoff 2:59 9 60
Ashley Miller 3:06 10 55
Julie Knechtel 3:07 11 50
Cindy Gallo 3:10 12-T 50
Elizabeth Newman 3:10 12-T 50
Amber McQueen 3:20 14 50
Jyoti Lekhi 3:22 15 50
DANIELLE BELL 3:30 16 50
Crisi Lee 3:31 17 50
Jasmine Wilkerson 3:36 18 50
Leticia Amador 3:40 19 50
Carrie Schindler 4:48 20 50
Lisa Huntoon 5:49 21 50

Test #6 Carry & Crawl - Overall

Full Name Rank Carry+Crawl Score Carry+Crawl AVG Carry Score Carry Rank Test Results Carry Crawl Score Crawl Rank Test Results Crawl
Daniel Sorenson 1 100 100 50 1 128305 50 1 1025
Cora Volkoff 2 95 92.5 45 3 99750 47.5 2 1000
Timmie Brann 3 90 87.5 42.5 4 96,312.5 45 3-T 950
Michael San Agustin 4 85 77.5 40 5 94250 37.5 6 900
Karen phongsak 5-T 80 72.5 27.5 10 76,700 45 3-T 950
Marissa Nickles 5-T 80 72.5 47.5 2 100750 25 21 525
Ashley Miller 7 70 65 25 15 68,750 40 5 925
BRENT SOUR GRAPE ROBINSON 8 65 62.5 37.5 6 86250 25 17-T 550
Crisi Lee 9-T 60 60 25 13 71875 35 7-T 825
Brian Garcia 9-T 60 60 25 14 70500 35 7-T 825
Piko Ahsam 9-T 60 60 35 7 78750 25 17-T 550
DANIELLE BELL 12 50 57.5 32.5 8 78000 25 24-T 475
Keyana Thompson-Shaw 13 50 55 25 21 62500 30 9 800
Jamie Koyama 14 50 55 30 9 76125 25 11 700
Marc Kupfer 15 50 52.5 25 16-T 67500 27.5 10 725
Jyoti Lekhi 16 50 50 25 23 56870 25 12 675
Elizabeth Newman 17 50 50 25 12 72,000 25 13 650
Christine Lee 18 50 50 25 19 65,040 25 14-T 600
Abel Cabrera 19 50 50 25 29 1000 25 14-T 600
LETICIA AMADOR 20 50 50 25 16-T 67500 25 16 575
Jasmine Wilkerson 21 50 50 25 11 73,500 25 17-T 550
Haley Brogan 22 50 50 25 20 64050 25 17-T 550
Cindy Gallo 23 50 50 25 24 50,000 25 22-T 500
Michael Legat 24 50 50 25 28 10000 25 22-T 500
Sara Brown 25 50 50 25 22 57,000 25 24-T 475
Robin Legat 26 50 50 25 26 30000 25 24-T 475
Julie Knechtel 27 50 50 25 27 17,625 25 27 450
Carrie Schindler 28 50 50 25 16-T 67500 25 28 350
Albert Chang 29 50 50 25 25 38,000 25 29 275

Test #6 Carry & Crawl - Male

Full Name Rank Carry+Crawl Score Carry+Crawl Avg Carry Score Carry Rank Test Results Carry Crawl Score Crawl Rank Test Results Crawl
Daniel Sorenson 1 100 100 50 1 128305 50 1 1025
Michael San Agustin 2 95 77.5 40 5 94250 37.5 6 900
BRENT SOUR GRAPE ROBINSON 3 90 62.5 37.5 6 86250 25 17-T 550
Brian Garcia 4-T 85 60 25 14 70500 35 7-T 825
Piko Ahsam 4-T 85 60 35 7 78750 25 17-T 550
Marc Kupfer 6 75 52.5 25 16-T 67500 27.5 10 725
Abel Cabrera 7-T 70 50 25 29 1000 25 14-T 600
Michael Legat 7-T 70 50 25 28 10000 25 22-T 500
Albert Chang 7-T 70 50 25 25 38,000 25 29 275

Test #6 Carry & Crawl - Female

Full Name Rank Carry+Crawl Score Carry+Crawl AVG Carry Score Carry Rank Test Results Carry Crawl Score Crawl Rank Test Results Crawl
Cora Volkoff 1 100 97.5 47.5 2 99750 50 1 1000
Timmie Brann 2 95 92.5 45 3 96,312.5 47.5 2-T 950
Karen phongsak 3 90 85 37.5 6 76,700 47.5 2-T 950
Jamie Koyama 4-T 85 75 40 5 76125 35 7 700
Marissa Nickles 4-T 85 75 50 1 100750 25 14 525
Ashley Miller 6-T 75 70 27.5 10 68,750 42.5 4 925
Crisi Lee 6-T 75 70 30 9 71875 40 5 825
DANIELLE BELL 8 65 67.5 42.5 4 78000 25 16-T 475
Keyana Thompson-Shaw 9-T 60 62.5 25 15 62500 37.5 6 800
Elizabeth Newman 9-T 60 62.5 32.5 8 72,000 30 9 650
Jasmine Wilkerson 11 50 60 35 7 73,500 25 12-T 550
Jyoti Lekhi 12 50 57.5 25 17 56870 32.5 8 675
Christine Lee 13 50 52.5 25 13 65,040 27.5 10 600
LETICIA AMADOR 14 50 50 25 11-T 67500 25 11 575
Cindy Gallo 15 50 50 25 18 50,000 25 15 500
Julie Knechtel 16 50 50 25 20 17,625 25 19 450
Carrie Schindler 17 50 50 25 11-T 67500 25 20 350
Haley Brogan 18 50 50 25 14 64050 25 12-T 550
Sara Brown 19 50 50 25 16 57,000 25 16-T 475
Robin Legat 20 50 50 25 19 30000 25 16-T 475

Test #7 Broad Jumps - Overall

Full Name Test Results Rank Score
Daniel Sorenson 30 1-T 100
Marc Kupfer 30 1-T 100
Michael San Agustin 30 1-T 100
Abel Cabreta 31 4 85
BRENT SOUR GRAPE ROBINSON 39 5-T 80
Haley Brogan 39 5-T 80
Ashley Miller 40 7-T 70
Brian Garcia 40 7-T 70
Cora Volkoff 40 7-T 70
Crisi Lee 40 7-T 70
Elizabeth Newman 40 7-T 70
Jamie Koyama 40 7-T 70
Julie Knechtel 40 7-T 70
Jyoti Lekhi 40 7-T 70
Karen phongsak 40 7-T 70
Keyana Thompson-Shaw 40 7-T 70
Marissa Nickles 40 7-T 70
Sara Brown 40 7-T 70
Timmie Brann 40 7-T 70
Jasmine Wilkerson 41 20 50
Cindy Gallo 44 21 50
Danielle Bell 45 22 50
Albert Chang 48 23 50
Carrie Schindler 49 24 50
Christine Lee 50 25-T 50
Erika Figge 50 25-T 50
Michael Legat 50 25-T 50
Robin Legat 50 25-T 50

Test #7 Broad Jumps - Male

Full Name Test Results Rank Score
Daniel Sorenson 30 1-T 100
Marc Kupfer 30 1-T 100
Michael San Agustin 30 1-T 100
Abel Cabreta 31 4 85
BRENT SOUR GRAPE ROBINSON 39 5 80
Brian Garcia 40 6 75
Albert Chang 48 7 70
Albert Chang 50 8-T 65
Michael Legat 50 8-T 65

Test #7 Broad Jumps - Female

Full Name Test Results Rank Score
Haley Brogan 39 1 100
Keyana Thompson-Shaw 40 2-T 95
Timmie Brann 40 2-T 95
Crisi Lee 40 2-T 95
Karen phongsak 40 2-T 95
Cora Volkoff 40 2-T 95
Elizabeth Newman 40 2-T 95
Julie Knechtel 40 2-T 95
Jamie Koyama 40 2-T 95
Sara Brown 40 2-T 95
Jyoti Lekhi 40 2-T 95
Ashley Miller 40 2-T 95
Marissa Nickles 40 2-T 95
Karen phongsak 40 2-T 95
Jasmine Wilkerson 41 15 50
Cindy Gallo 44 16 50
Danielle Bell 45 17 50
Carrie Schindler 49 18 50
Erika Figge 50 19 50
Robin Legat 50 19 50
Christine Lee 50 19 50

Test #8 The Worst Mile - Overall

Full Name Test Results Rank Score
Daniel Sorenson 5:11 1 100
Marc Kupfer 6:30 2-T 95
Timmie Brann 6:30 2-T 95
Haley Brogan 6:47 4 85
Jamie Koyama 6:49 5 80
BRENT SOUR GRAPE ROBINSON 6:51 6 75
Abel Cabrera 6:53 7 70
Karen phongsak 6:55 8 65
Brian Garcia 6:57 9 60
Michael San Agustin 7:21 10 55
Keyana Thompson-Shaw 7:28 11-T 50
Sara Brown 7:28 11-T 50
Michael Legat 7:33 13 50
Cora Volkoff 7:41 14 50
Julie Knechtel 7:45 15 50
Marissa Nickles 7:52 16 50
Crisi Lee 7:55 17 50
Christine Lee 7:59 18 50
Elizabeth newman 8.32 19 50
Cindy Gallo 9:36 20 50
Jyoti Lekhi 9:39 21 50
Robin Legat 9:57 22 50
Carrie Schindler 10:26 23 50
Erika Figge 10:32 24 50
Danielle Bell 10:54 25 50
Lisa Huntoon 11:43 26 50
Jasmine Wilkerson 12:24 27 50
Albert Chang 17:36 28 50

Test #8 The Worst Mile - Male

Full Name Test Results Rank Score
Daniel Sorenson 5:11 1 100
Marc Kupfer 6:30 2 95
BRENT SOUR GRAPE ROBINSON 6:51 3 90
Abel Cabrera 6:53 4 85
Brian Garcia 6:57 5 80
Michael San Agustin 7:21 6 75
Michael Legat 7:33 7 70
Albert Chang 17:36 8 65

Test #8 The Worst Mile - Female

Full Name Test Results Rank Score
Timmie Brann 6:30 1 100
Haley Brogan 6:47 2 95
Jamie Koyama 6:49 3 90
Karen phongsak 6:55 4 85
Keyana Thompson-Shaw 7:28 5-T 80
Sara Brown 7:28 5-T 80
Cora Volkoff 7:41 7 70
Julie Knechtel 7:45 8 65
Marissa Nickles 7:52 9 60
Crisi Lee 7:55 10 55
Christine Kim 7:59 11 50
Elizabeth newman 8.32 12 50
Cindy Gallo 9:36 13 50
Jyoti Lekhi 9:39 14 50
Robin Legat 9:57 15 50
Carrie Schindler 10:26 16 50
Erika Figge 10:32 17 50
Danielle Bell 10:54 18 50
Lisa Huntoon 11:43 19 50
Jasmine Wilkerson 12:24 20 50
Share by: